DENTAL PROCEDURE | API | HAPPY DENTAL | SAVING % |
---|---|---|---|
Consultation | €50.00 | FREE | 100% |
Scale & Polish | €80.00 | €60.00 | 25% |
Fillings | €120.00 – €190.00 | €100.00 - €150.00 | 20% |
Root Canals | €600.00- €900.00 | €400.00 – €650.00 | 30% |
Crowns | -Zirconia: €900.00 | -Zircona: €700.00 | 25% |
Dental Implant+Post+Crown* | €3000.00 | €1500.00 | 50% |
Dental Implant Retained Dentures | €5800.00 | €4000.00 | 33% |
Dental Implant + Fixed Bridge Per Arch | €10,000.00 | €7000.00 | 30% |
Dentures |
Acrylic: €950.00 CoCr: €1300.00 |
Acrylic: €700.00 CoCr: €1000.00 |
Acrylic: 30% CoCr: 25% |
Bridges | 3 Unit: €2700.00 | 3 Unit: €2100.00 | 3 Unit: 25% |
Extractions |
Normal: €130.00 Surgical (Non Wisdom): €200.00 |
Normal: €100.00 Surgical (Non Wisdom): €150.00 |
Normal: 23% Surgical (Non Wisdom): 25% |
LuraSmile Veneers | €900.00 | €499.00 | 45% |
X-Ray |
CT Scan: €200.00 OPG: €65.00 |
CT Scan: €150.00 OPG: €50.00 |
CT Scan: 25% OPG: 15% |